Italics and Underlines are mine. Italics are departments/programs to do away with completely, underlines are departments/programs we can dramatically cut back on.
Agency | Contracts | Grants | Loans and Guarantees | Direct Payments | Insurance | Others | Total Dollars |
|---|---|---|---|---|---|---|---|
All other agencies | $1.9B | $1.2B | $-1.3B | $10.1B | $6.9B | $0.0 | $18.9B |
Department of Agriculture | $5.2B | $30.5B | $633.3M | $26.7B | $627.7M | $592.5M | $64.2B |
Department of Commerce | $2.4B | $1.4B | $-22.8K | $0.0 | $0.0 | $0.0 | $3.8B |
Department of Defense | $375.3B | $5.8B | $0.0 | $0.0 | $0.0 | $40.8M | $381.1B |
Department of Education | $1.9B | $22.3B | $0.0 | $35.7B | $0.0 | $0.0 | $59.8B |
Department of Energy | $25.0B | $2.1B | $0.0 | $0.0 | $0.0 | $526.9M | $27.6B |
Department of Health and Human Services | $19.4B | $371.1B | $0.0 | $1.7B | $0.0 | $0.0 | $392.2B |
Department of Homeland Security | $14.2B | $4.2B | $0.0 | $0.0 | $0.0 | $0.0 | $18.4B |
Department of Housing and Urban Development | $1.7B | $16.3B | $347.0K | $3.7B | $0.0 | $0.0 | $21.7B |
Department of Justice | $7.0B | $2.4B | $0.0 | $0.0 | $0.0 | $0.0 | $9.4B |
Department of Labor | $1.9B | $9.6B | $0.0 | $0.0 | $0.0 | $0.0 | $11.5B |
Department of State | $9.2B | $1.4B | $0.0 | $0.0 | $0.0 | $1.4B | $12.0B |
Department of the Interior | $4.1B | $797.0M | $0.0 | $441.1K | $-600.0 | $12.6K | $4.9B |
Department of the Treasury | $7.1B | $289.7M | $0.0 | $0.0 | $0.0 | $0.0 | $7.4B |
Department of Transportation | $4.8B | $54.6B | $0.0 | $0.0 | $0.0 | $0.0 | $59.3B |
Department of Veterans Affairs | $17.5B | $923.6M | $-229.1M | $43.8B | $1.6B | $5.2B | $68.7B |
Environmental Protection Agency | $1.8B | $5.0B | $0.0 | $0.0 | $0.0 | $0.0 | $6.8B |
General Services Administration | $12.1B | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $12.1B |
National Aeronautics and Space Administration | $15.4B | $810.5M | $0.0 | $0.0 | $0.0 | $0.0 | $16.2B |
National Science Foundation | $446.5M | $6.1B | $0.0 | $0.0 | $0.0 | $0.0 | $6.6B |
Nuclear Regulatory Commission | $200.5M | $10.0M | $0.0 | $0.0 | $0.0 | $0.0 | $210.5M |
Office of Personnel Management | $1.5B | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $1.5B |
Small Business Administration | $132.3M | $166.6M | $441.4M | $0.0 | $511.8M | $0.0 | $1.3B |
Social Security Administration | $1.3B | $41.4M | $0.0 | $773.1B | $0.0 | $0.0 | $774.5B |
United States Agency for International Development | $4.1B | $9.2B | $11.6M | $52.3M | $19.8K | $20.2M | $13.4B |
No comments:
Post a Comment